PRO
ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ 2021
RANK | Driver | 1oς | 2oς | 3oς | 4oς | 5ος(Χ2) | TOTAL |
---|---|---|---|---|---|---|---|
1 | Giorgos Christoforou (ELA KOKO) | 130 | 128 | 80 | 110 | - | 448 |
2 | Sergios Grigoriou | 72 | 74 | 112 | 128 | - | 386 |
3 | Demetrakis Christofi | 71 | 105 | 70 | 96 | - | 342 |
4 | Kyriakos Mariou (TSODAS) | 20 | 130 | 58 | 130 | - | 338 |
5 | Pambos Nicolaou | 123 | 76 | 56 | 74 | - | 329 |
6 | Andreas Andreou (Wax) | 51 | 71 | 123 | 40 | - | 285 |
7 | David David | 51 | 52 | 101 | 73 | - | 277 |
8 | Giorgos Tsielepis | 101 | 51 | 71 | 41 | - | 264 |
9 | Polys Constandinou | 91 | 51 | 71 | 51 | - | 264 |
10 | Stelios Zacharia | 76 | 51 | 40 | 72 | - | 239 |
11 | Andreas Andoniou | 54 | 71 | 51 | 51 | - | 227 |
12 | Andreas Nestoros | 71 | 51 | 50 | 51 | - | 223 |
13 | Andreas Eleftheriou | 40 | 40 | 91 | 40 | - | 211 |
14 | Alekos Hasikos | 51 | 51 | 51 | 40 | - | 193 |
15 | Panagiotis Nikolaou | 55 | 40 | 40 | 50 | - | 185 |
16 | Alexis Charis Georgiou | 20 | 53 | 54 | 51 | - | 178 |
17 | Panayiotis Michael | 40 | 40 | 40 | 50 | - | 170 |
18 | Vasilis Christoforou | 58 | 20 | 71 | 20 | - | 169 |
19 | Neofitos Fikardou | 20 | 51 | 20 | 75 | - | 166 |
20 | Christoforos Costandinou | 40 | 20 | 41 | 41 | - | 142 |
21 | Pambos Tsouri (Fast) | - | - | 55 | 51 | - | 106 |
22 | Pambos Charalambous | 10 | 50 | - | - | - | 60 |
23 | Savvas Simianos | 51 | - | - | - | - | 51 |
24 | Nikolas Nikola (Patak) | - | - | - | 51 | - | 51 |
SEMI-PRO
ΓΕΝΙΚΗ ΚΑΤΑΤΑΞΗ 2021
RANK | Driver | 1oς | 2oς | 3oς | 4oς | 5ος(Χ2) | TOTAL |
---|---|---|---|---|---|---|---|
1 | Simos Tikkis | 140 | - | - | - | - | 140 |
2 | Christos Charalambous | 120 | - | - | - | - | 120 |
3 | Ploutarhos Andreou | 108 | - | - | - | - | 108 |
4 | Eftyhios Christodoulou | 96 | - | - | - | - | 96 |
5 | Yiannos Michael | 75 | - | - | - | - | 75 |
6 | Dimos Savvides | 74 | - | - | - | - | 74 |
7 | Yiannos Modestou | 73 | - | - | - | - | 73 |
8 | Konstantinos Christoforou | 22 | - | - | - | - | 22 |
9 | Antonis Nikolaou | 21 | - | - | - | - | 21 |
10 | Nearchos Sofokleous | 20 | - | - | - | - | 20 |
SEMI-PRO
1st DRIFT COMPETITION 2021
Sunday 18 - 4 - 2021
RANK | Driver | TWINS | P&Q | TOTAL |
---|---|---|---|---|
1 | Simos Tikkis | 100 | 40 | 140 |
2 | Christos Charalambous | 90 | 30 | 120 |
3 | Ploutarhos Andreou | 80 | 28 | 108 |
4 | Eftyhios Christodoulou | 70 | 26 | 96 |
5 | Dimos Savvides | 50 | 24 | 74 |
6 | Yiannos Michael | 50 | 25 | 75 |
7 | Yiannos Modestou | 50 | 23 | 73 |
8 | Konstantinos Christoforou | - | 22 | 22 |
9 | Antonis Nikolaou | - | 21 | 21 |
10 | Nearchos Sofokleous | - | 20 | 20 |